All NCR Members Annual Subscription
Updated On 31.10.2024
Name | 2024 | ||
---|---|---|---|
AGARWAL. K. P. | Paid till 2025 | 0 | |
AGHA DEEPAK | Paid till 2024 | 0 | |
ARORA RITU DR. ( New 2022 ) | Paid till 2025 | 0 | |
AWASTHI ARVIND ( NCR - 2022 ) | Paid till 2026 | 0 | |
BAJAJ DEEPAK MRS. | Paid till 2025 | 0 | |
BAINS M.I.S. BRIG. | Paid till 2027 | 0 | |
BARUAH PRODEEP | Paid till 2024 | 0 | |
BALI ASHISH KUMAR ( New 2023 ) | Paid till 2025 | 0 | |
BALI ARVIND KUMAR | Paid till 2024 | 0 | |
BATRA ASHOK | Paid till 2028 | 0 | |
BATRA SANJAY | Paid till 2030 | 0 | |
BAWA REETA SINGH MRS. | Paid till 2027 | 0 | |
BERRY MEENA MRS. ( New 2022 ) | Paid till 2024 | 0 | |
BERRY RAJ ( NCR 2021 ) | Paid till 2026 | 0 | |
BEHL ANJALI MRS. | Paid till 2024 | 0 | |
BHAGAT K. R. | Paid till 2026 | 0 | |
BHARGAWA A. K. | Paid till 2025 | 0 | |
BHASIN SEEMA MRS. | Paid till 2025 | 0 | |
BHASIN GEETA MRS. | Paid till 2025 | 0 | |
BHUYAN RANJIT K | Paid till 2027 | 0 | |
BISWAS ASHISH | Paid till 2027 | 0 | |
BORKATAKY BISWAJIT ( New 2022 ) | Paid till 2024 | 0 | |
BOGRA AMRITA MRS. | Paid till 2024 | 0 | |
CHHABRA B. | Paid till 2024 | 0 | |
CHHABRA RADHIKA | Paid till 2024 | 0 | |
CHADHA SANJEET SINGH | Paid till 2024 | 0 | |
CHANDRA SHRISH | Paid till 2025 | 0 | |
CHATURVEDI MANISH | Paid till 2029 | 0 | |
CHATURVEDI Y. N. | Paid till 2025 | 0 | |
CHAURASIA K. N. | Paid till 2026 | 0 | |
CHIMNI H. S. | Paid till 2024 | 0 | |
CHOPRA ANUP | Paid till 2024 | 0 | |
CHOPRA H. N. | Paid till 2024 | 0 | |
CHOPRA ASHA MRS | Paid till 2025 | 0 | |
CHOUDHARY SANJAY | Paid till 2024 | 0 | |
DAR ASEEM ( New 2023 ) | Paid till 2025 | 0 | |
DANG R. K. | Paid till 2027 | 0 | |
DAS R. K. | Paid till 2026 | 0 | |
DEWAN PRIYA MEHRA MRS. | Paid till 2026 | 0 | |
DOGRA AJAY | Paid till 2028 | 0 | |
DOGRA RENU MRS. | Paid till 2025 | 0 | |
GADDI G. C. | Paid till 2027 | 0 | |
GANGULY AVIJIT | Paid till 2025 | 0 | |
GHAI SANJAY KUMAR | Paid till 2026 | 0 | |
GILL G. S. | Paid till 2030 | 0 | |
GILL K. S. | Paid till 2024 | 0 | |
GOEL R.K. | Paid till 2026 | 0 | |
GORADIA P. D. | Paid till 2024 | 0 | |
GOSWAMI ANIRUDH | Paid till 2029 | 0 | |
GREWAL MRS. RAJ | Paid till 2025 | 0 | |
GREWAL VIKRAMJIT | Paid till 2025 | 0 | |
GREWAL HARPREET SINGH | Paid till 2027 | 0 | |
GUPTA R. P. | Paid till 2026 | 0 | |
GUPTA SONIA CHHABRA | Paid till 2024 | 0 | |
HAZURIA K.S | Paid till 2024 | 0 | |
HOON RAJNI MRS. | Paid till 2024 | 0 | |
HORA RAJIV | Paid till 2025 | 0 | |
JAIN A.K. | Paid till 2028 | 0 | |
JAIN ARUNA MRS. | Paid till 2025 | 0 | |
JAIN NARENDER ( New 2022 ) | Paid till 2025 | 0 | |
JOSEN. T.P.S. | Paid till 2033 | 0 | |
KAKATI DHIRAJ ( New 2023 ) | Paid till 2026 | 0 | |
KAMPANI KARAN | Paid till 2026 | 0 | |
KANT DEEPA | Paid till 2026 | 0 | |
KANT SANJAY | Paid till 2026 | 0 | |
KAPOOR PAM MRS | Paid till 2027 | 0 | |
KAPUR ALKA MRS. | Paid till 2026 | 0 | |
KAPUR CHANDER PRAKASH | Paid till 2024 | 0 | |
KAPUR ROOHI MRS. | Paid till 2026 | 0 | |
KAUSHIK BARUA VIKRAM (New 2024 ) | Paid till 2025 | 0 | |
KHANNA RAMA MRS. | Paid till 2025 | 0 | |
KHANNA SUNIL | Paid till 2026 | 0 | |
KHANNA ARUN | Paid till 2025 | 0 | |
KHATRI KIRAN RAI | Paid till 2024 | 0 | |
KHOSLA RADHA MRS. | Paid till 2025 | 0 | |
KOTWAL MADAN MOHAN | Paid till 2025 | 0 | |
KUMAR KARAN | Paid till 2028 | 0 | |
KUMAR SHEELENDRA | Paid till 2026 | 0 | |
KRISHAN ASHOK (NEW2023) NCR 2024 | O/S 2023 | Paid till 2024 | 0 |
LALL REKHA MRS. | Paid till 2024 | 0 | |
LALL VISHNU | Paid till 2029 | 0 | |
LANBA URMILA MRS. | Paid till 2024 | 0 | |
LUMBA RITU | Paid till 2023 | 0 | |
MADHOK SUDERSHAN MRS. | Paid tilll 2026 | 0 | |
MATHUR CHANDRALEKHA MRS | Paid till 2026 | 0 | |
MAINI GAGAN | O/S (2021 ) Paid till 2024 | 0 | |
MAINI SHEBA | Paid till 2024 | 0 | |
MAINI ANJU MRS | Paid till 2025 | 0 | |
MAKOLL R. S. | Paid till 2024 | 0 | |
MALHOTRA ANIL | Paid till 2025 | 0 | |
MALHOTRA A. R. | Paid till 2026 | 0 | |
MALHOTRA B. B. | Paid till 2025 | 0 | |
MALHOTRA ARVIND | Paid till 2028 | 0 | |
MALHOTRA P. V. | Paid till 2025 | 0 | |
MALHOTRA ROHIT | Paid till 2023 | 0 | |
MALHOTRA VIPIN | Paid till 2025 | 0 | |
MANN RAJ | Paid till 2024 | 0 | |
MEDHI B.B. | Paid till 2027 | 0 | |
MEDHI SUBRATA S ( New 2022 ) | Paid till 2025 | 0 | |
MEHRA JAHNAVI MRS. | Paid till 2027 | 0 | |
MEHRA KIRAN KUMAR | Paid till 2025 | 0 | |
MEHRA V. K. ( Capt ) | Paid till 2024 | 0 | |
MEHRA VIJAY ( TATA TEA ) | Paid till 2025 | 0 | |
MEHTA SURESH ( New 2022 ) | Paid till 2025 | 0 | |
MEHTA NAVEEN ( New 2022 ) | Paid till 2028 | 0 | |
MEHTA ROHINI MRS. | Paid till 2025 | 0 | |
MODI DEEPAK ( New 2022 ) | Paid till 2026 | 0 | |
NAGPAUL SHASHI MRS. | Paid till 2024 | 0 | |
NANDA D. P. L. | Paid till 2025 | 0 | |
NANDA SUSHMA MRS. | Paid till 2025 | 0 | |
NARAIN NEELAM MRS. | Paid till 2026 | 0 | |
NARAYAN TILAK | Paid till 2024 | 0 | |
NAYYAR NIRAJ | Paid till 2026 | 0 | |
OBEROI VANDANA | Paid till 2027 | 0 | |
OHLYAN DEEPAK | Paid till 2032 | 0 | |
PAHWA A. | Paid till 2024 | 0 | |
PAL ANHSUL ( New 2022 ) | Paid till 2025 | 0 | |
PANWAR RAMA MRS. | Paid till 2025 | 0 | |
PATNEY R. K. | Paid till 2025 | 0 | |
PATNEY ROHIT | Paid till 2025 | 0 | |
PURI HITESH | Paid till 2025 | 0 | |
PURI DIVYA ( New 2024 ) | Paid till 2024 | 0 | |
PURI KUM KUM MRS. | Paid till 2024 | 0 | |
RAHMAN ABID ( New 2024 ) | Paid till 2025 | 0 | |
RAISINGHANI L. | Paid till 2024 | 0 | |
RAM ERIC | Paid till 2024 | 0 | |
RAM SANJANA MS. | Paid till 2024 | 0 | |
RAWAL HRIDESH | Paid till 2027 | 0 | |
RAUTELA PUJA MS. ( New 2024 ) | Paid till 2025 | 0 | |
RAUTELA PARAKRAM ( New 2024 ) | Paid till 2025 | 0 | |
SABARWAL TEJESHWAR | Paid till 2024 | 0 | |
SAHAI SUNIL | Paid till 2025 | 0 | |
SAWHNEY RANEE MRS. | Paid till 2025 | 0 | |
SEHGAL VIDUR ( New 2021 ) | Paid till 2026 | 0 | |
SEHGAL ASHA MRS. | Paid till 2026 | 0 | |
SEN SAUMITRO ( New 2022 ) | Paid till 2025 | 0 | |
SONTAKAY NEELA MRS | Paid till 2024 | 0 | |
SAKSENA KANAK MRS | Paid till 2024 | 0 | |
SAXENA A. K. | Paid till 2026 | 0 | |
SAYAL NAROTAM | Paid till 2028 | 0 | |
SHAUNIK ABHIMANYU | Paid till 2028 | 0 | |
SINGH BALJIT | Paid till 2028 | 0 | |
SINGH JASKARAN ( New 2023 ) | Paid till 2025 | 0 | |
SINGH PREM | Paid till 2024 | 0 | |
SINGH MANDATTA | Paid till 2024 | 0 | |
SINGH GEETA MRS. | Paid till 2024 | 0 | |
SINGH KAMALDEEP ( New 2022 ) | Paid till 2025 | 0 | |
SINGH SUNITA MRS. | Paid till 2025 | 0 | |
SINGH MANJU MRS. | Paid till 2025 | 0 | |
SINGH MAN MOHAN ( New 2022 ) | Paid till 2023 | 1 | |
SINGH RAVINDER | Paid till 2024 | 0 | |
SINGH ROBINDER PAL | Paid till 2033 | 0 | |
SINGH RANA RAJVIR | Paid till 2025 | 0 | |
SINGH SARABJIT SINGH | Paid till 2025 | 0 | |
SINGH VENAZ MRS. | Paid till 2025 | 0 | |
SITAL RADHIKA MS. | Paid till 2025 | 0 | |
SODHI ROHIT | Paid till 2024 | 0 | |
SONDHI SUDHIR | Paid till 2040 | 0 | |
SURI RAJIV ( New 2024 ) | Paid till 2026 | 0 | |
TALUKDAR NANDITA MRS | Paid till 2027 | 0 | |
TALUKDAR MALAVIKA MISS. | Paid till 2027 | 0 | |
TANDON ARUN | Paid till 2026 | 0 | |
TANDON B.B. | Paid till 2025 | 0 | |
TANDON ROHAN ( New 2022 ) | Paid till 2027 | 0 | |
TANEJA ARUN | Paid till 2026 | 0 | |
TYAGI VIJAY KUMAR ( New 2024 ) | Paid till 2025 | 0 | |
TIBB PARMINDER SINGH | Paid till 2025 | 0 | |
TOMAR PRIYA K | Paid till 2024 | 0 | |
UPPAL B MRS. | Paid till 2026 | 0 | |
UPPAL MANISH | Paid till 2026 | 0 | |
VOHRA PADMA MRS. | Paid till 2026 | 0 | |
VOHRA SUNIL | Paid till 2025 | 0 | |
WADHAWAN VARSHA ( New 2022 ) | Paid till 2026 | 0 | |
WALIA MAANI | Paid till 2024 | 0 | |
YADAV. P | Paid till 2025 | 0 | |
WAZIRCHAND . R | Paid till 2025 | 0 |
Note: while every care is taken in compiling this list, it is possible that there may be inadvertent errors, If so, these may please be referred to us for correction. B.Chhabra, Hon. Treasurer.