All Outstation Members Annual Subscription
Updated On 31.05.2025
NAME | 2025 | |||||
---|---|---|---|---|---|---|
1 | ARORA VIVEK | Paid till 2027 | 0 | |||
2 | BABAL S. K. | Paid till 2027 | 0 | |||
3 | BALI RAJVEER | Paid till 2026 | 0 | |||
4 | BARUAH R.K | Paid till 2026 | 0 | |||
5 | BEDI C.S | Paid till 2024 | 1 | |||
6 | BEDI DIKSHA MRS. | Paid till 2027 | 0 | |||
7 | BEDI RANGA (Above 80 in 2014) | Paid till 2029 | 0 | |||
8 | BEHL ANJALI ( O/S 2025 ) | Paid till 2029 | 0 | |||
9 | BHAGAT AJAY | Paid till 2027 | 0 | |||
10 | BHATIA ASHISH | Paid till 2029 | 0 | |||
11 | BHATIA KARTIK | Paid till 2038 | 0 | |||
12 | BHIST USHA ( O/S from 2020 ) | Paid till 2028 | 0 | |||
13 | CHALIHA RANJIT | Paid till 2027 | 0 | |||
14 | CHAURASIA ANAND K | Paid till 2028 | 0 | |||
15 | CHIMNI KARANJIT SINGH | Paid till 2026 | 0 | |||
16 | CHIMNI RANJIT | Paid till 2026 | 0 | |||
17 | CHIMNI V . S. | Paid till 2026 | 0 | |||
18 | CHOPRA NAVEEN | Paid till 2025 | 0 | |||
19 | CHOUDHURI BASAV RAY | Paid till 2023 | 2 | |||
20 | DAVID K.S. | Paid till 2029 | 0 | |||
21 | DAS JAYSHREE MRS | Paid till 2027 | 0 | |||
22 | DEO RAJ | Paid till 2027 | 0 | |||
23 | DHALL S. K. | Paid till 2029 | 0 | |||
24 | DUTTA SWAPAN K | Paid till 2028 | 0 | |||
25 | DUTT RAJAT ( Butch ) | Paid till 2028 | 0 | |||
26 | GHOSH B.N. | Paid till 2025 | 0 | |||
27 | GROVER KIRON MRS. | Paid till 2027 | 0 | |||
28 | HIRA MAINI GAURI MRS. | Paid till 2026 | 0 | |||
29 | HURIA NAVIN PRAKASH | Paid till 2026 | 0 | |||
30 | ISSAR S.R. | Paid till 2026 | 0 | |||
31 | JAMWAL DIGVIJAY SINGH | Paid till 2025 | 0 | |||
32 | JHALA HASENDRASINH | Paid till 2025 | 0 | |||
33 | JHINGAN P. R. | Paid till 2027 | 0 | |||
34 | KAUL PAVAN | Paid till 2029 | 0 | |||
35 | KAUR ISHWARA Mrs. ( New 2023 ) | Paid till 2027 | 0 | |||
36 | KENT RANJIT | Paid till 2026 | 0 | |||
37 | KHANNA PAWAN | Paid till 2026 | 0 | |||
38 | KHANNA POOJA MRS. | Paid till 2025 | 0 | |||
39 | LOCHAN RAJIV | Paid till 2029 | 0 | |||
40 | MAHABIR KANWAR ALOK | Paid till 2026 | 0 | |||
41 | MAHAJAN UMA MRS. | Paid till 2029 | 0 | |||
42 | MAKOLL SHARMILA MRS. | Paid till 2027 | 0 | |||
43 | MEHTA RANJIT | Paid till 2025 | 0 | |||
44 | H.S.MEHTA | Paid till 2028 | 0 | |||
45 | SAGAR METHA ( RE-INSTATED 2022 ) | Paid till 2033 | 0 | |||
46 | MITRA T K (Wing Camdr.) | Paid till 2029 | 0 | |||
47 | MOHANTY A. | Paid till 2025 | 0 | |||
48 | MUNDY TAARAH MRS. | Paid till 2026 | 0 | |||
49 | NANDA ATUL | Paid till 2025 | 0 | |||
50 | NANJAPPA DIPIKA MRS (O/S 2024) | Paid till 2028 | 0 | |||
51 | PONAPPA SHANTI MISS ( New 2024 ) | Paid till 2025 | 0 | |||
52 | PRAKASH DINESH ( New 2023 ) | Paid till 2029 | 0 | |||
53 | RAINA NEERAJ | Paid till 2025 | 0 | |||
54 | RANDHAWA JASBIR SINGH | Paid till 2025 | 0 | |||
55 | RAUTELA NIMMI MRS. ( New 2024 ) | Paid till 2026 | 0 | |||
56 | SAHAI ANUSHREE MRS. | Paid till 2028 | 0 | |||
57 | SALKAN N. S. ( Above 80 in | Paid till 2028 | 0 | |||
58 | SAWHNEY ANURADHA MS. | Paid till 2028 | 0 | |||
59 | SAWHNEY PRIYA MS. | Paid till 2028 | 0 | |||
60 | SANJEEV SETH | Paid till 2025 | 0 | |||
61 | SHANKALA NIRMAL S. (Above 80 in 2018) | Paid till 2026 | 0 | |||
62 | SIDHU M. P. S. | Paid till 2035 | 0 | |||
63 | SIDHU BHARAT ( New 2023 ) | Paid till 2027 | 0 | |||
64 | SIDHU GAGGAN ( New 2023 ) | Paid till 2027 | 0 | |||
65 | SINHA ANJANI | Paid till 2025 | 0 | |||
66 | SINGH AMAR PAL ( New 2023 ) | Paid till 2029 | 0 | |||
67 | SINGH BALDEEP | Paid till 2027 | 0 | |||
68 | SINGH BHUPENDRA | Paid till 2026 | 0 | |||
69 | SINGH NIRUDH | Paid till 2029 | 0 | |||
70 | SINGH KESRI | Paid till 2028 | 0 | |||
71 | SINGH KARAN ( New 2024 ) | Paid till 2026 | 0 | |||
72 | SINGH SUKHDARASHAN | Paid till 2025 | 0 | |||
73 | SINGH PRABHDEV | Paid till 2027 | 0 | |||
74 | SRINIVASAN N. R. ( New 2024 ) | Paid till 2025 | 0 | |||
75 | SULTAN M. H. | Paid till 2028 | 0 | |||
76 | TALUKDAR ANUJ | Paid till 2027 | 0 | |||
77 | TIBB MEHMA MISS | Paid till 2030 | 0 | |||
78 | TIBB SEHER MISS | Paid till 2030 | 0 | |||
79 | VIRA SUNITA MRS. | Paid till 2027 | 0 | |||
80 | VOHRA VENITA MRS. | Paid till 2027 | 0 | |||
81 | WAZIRCHAND SIDHARTHA | Paid till 2027 | 0 |
Note: while every care is taken in complying this list, it is possible that there may be inadvertent errors, If so, these may please be referred to us for correction. B.Chhabra, Hon. Treasurer.