All Outstation Members Annual Subscription
Updated On 31.10.2024
NAME | 2024 | |||||
---|---|---|---|---|---|---|
1 | ARORA VIVEK | Paid till 2027 | 0 | |||
2 | BABAL S. K. | Paid till 2027 | 0 | |||
3 | BALI RAJVEER | Paid till 2026 | 0 | |||
4 | BARUAH R.K | Paid till 2026 | 0 | |||
5 | BEDI C.S | Paid till 2024 | 0 | |||
6 | BEDI DIKSHA MRS. | Paid till 2027 | 0 | |||
7 | BEDI RANGA (Above 80 in 2014) | Paid till 2024 | 0 | |||
8 | BHAGAT AJAY | Paid till 2024 | 0 | |||
9 | BHATIA ASHISH | Paid till 2029 | 0 | |||
10 | BHATIA KARTIK | Paid till 2038 | 0 | |||
11 | BHIST USHA ( O/S from 2020 ) | Paid till 2028 | 0 | |||
12 | CHALIHA RANJIT | Paid till 2027 | 0 | |||
13 | CHAURASIA ANAND K | Paid till 2028 | 0 | |||
14 | CHIMNI KARANJIT SINGH | Paid till 2024 | 0 | |||
15 | CHIMNI RANJIT | Paid till 2024 | 0 | |||
16 | CHIMNI V . S. | Paid till 2026 | 0 | |||
17 | CHOPRA NAVEEN | Paid till 2025 | 0 | |||
18 | CHOUDHURI BASAV RAY | Paid till 2023 | 1 | |||
19 | DAVID K.S. | Paid till 2029 | 0 | |||
20 | DAS JAYSHREE MRS | Paid till 2027 | 0 | |||
21 | DEO RAJ | Paid till 2027 | 0 | |||
22 | DHALL S. K. | Paid till 2029 | 0 | |||
23 | DUTTA SWAPAN K | Paid till 2028 | 0 | |||
24 | DUTT RAJAT ( Butch ) | Paid till 2028 | 0 | |||
25 | GHOSH B.N. | Paid till 2025 | 0 | |||
26 | GROVER KIRON MRS. | Paid till 2024 | 0 | |||
27 | HIRA MAINI GAURI MRS. | Paid till 2024 | 0 | |||
28 | HURIA NAVIN PRAKASH | Paid till 2026 | 0 | |||
29 | ISSAR S.R. | Paid till 2026 | 0 | |||
30 | JALNAWALA. N. MRS. | Paid till 2025 | 0 | |||
31 | JAMWAL DIGVIJAY SINGH | Paid till 2025 | 0 | |||
32 | JHALA HASENDRASINH | Paid till 2025 | 0 | |||
33 | JHINGAN P. R. | Paid till 2024 | 0 | |||
34 | KAUL PAVAN | Paid till 2029 | 0 | |||
35 | KAUR ISHWARA Mrs. ( New 2023 ) | Paid till 2027 | 0 | |||
36 | KENT RANJIT | Paid till 2026 | 0 | |||
37 | KHANNA PAWAN | Paid till 2026 | 0 | |||
38 | KHANNA POOJA MRS. | Paid till 2025 | 0 | |||
39 | LOCHAN RAJIV | Paid till 2029 | 0 | |||
40 | MAHABIR KANWAR ALOK | Paid till 2026 | 0 | |||
41 | MAHAJAN UMA MRS. | Paid till 2024 | 0 | |||
42 | MARIA VIJAY | Paid till 2026 | 0 | |||
43 | MAKOLL SHARMILA MRS. | Paid till 2027 | 0 | |||
44 | MEHTA RANJIT | Paid till 2025 | 0 | |||
45 | H.S.MEHTA | Paid till 2028 | 0 | |||
46 | SAGAR METHA ( RE-INSTATED 2022 ) | Paid till 2023 | 1 | |||
47 | MITRA T K (Wing Camdr.) | Paid till 2024 | 0 | |||
48 | MOHANTY A. | Paid till 2025 | 0 | |||
49 | MUNDY TAARAH MRS. | Paid till 2024 | 0 | |||
50 | NANDA ATUL | Paid till 2025 | 0 | |||
51 | NANJAPPA DIPIKA MRS (O/S 2024) | Paid till 2028 | 0 | |||
52 | PONAPPA SHANTI MISS ( New 2024 ) | Paid till 2025 | 0 | |||
53 | PRAKASH SUDHIR | Paid till 2027 | 0 | |||
54 | PRAKASH DINESH ( New 2023 ) | Paid till 2024 | 0 | |||
55 | RAINA NEERAJ | Paid till 2025 | 0 | |||
56 | RANDHAWA JASBIR SINGH | Paid till 2025 | 0 | |||
57 | RAUTELA NIMMI MRS. ( New 2024 ) | Paid till 2026 | 0 | |||
58 | RAUTELA VISHNUPRIYA MRS. | Paid till 2027 | 0 | |||
59 | SAHAI ANUSHREE MRS. | Paid till 2024 | 0 | |||
60 | SALKAN N. S. ( Above 80 in | Paid till 2028 | 0 | |||
61 | SAWHNEY ANURADHA MS. | Paid till 2024 | 0 | |||
62 | SAWHNEY PRIYA MS. | Paid till 2024 | 0 | |||
63 | SANJEEV SETH | Paid till 2025 | 0 | |||
64 | SHANKALA NIRMAL S. (Above 80 in 2018) | Paid till 2026 | 0 | |||
65 | SIDHU M. P. S. | Paid till 2035 | 0 | |||
66 | SIDHU BHARAT ( New 2023 ) | Paid till 2027 | 0 | |||
67 | SIDHU GAGGAN ( New 2023 ) | Paid till 2027 | 0 | |||
68 | SINHA ANJANI | Paid till 2025 | 0 | |||
69 | SINGH AMAR PAL ( New 2023 ) | Paid till 2024 | 0 | |||
70 | SINGH BALDEEP | Paid till 2024 | 0 | |||
71 | SINGH BHUPENDRA | Paid till 2026 | 0 | |||
72 | SINGH NIRUDH | Paid till 2024 | 0 | |||
73 | SINGH KESRI | Paid till 2024 | 0 | |||
74 | SINGH SUKHDARASHAN | Paid till 2025 | 0 | |||
75 | SINGH PRABHDEV | Paid till 2024 | 0 | |||
76 | SRINIVASAN N. R. ( New 2024 ) | Paid till 2025 | 0 | |||
77 | SULTAN M. H. | Paid till 2028 | 0 | |||
78 | TALUKDAR ANUJ | Paid till 2027 | 0 | |||
79 | TIBB MEHMA MISS | Paid till 2025 | 0 | |||
80 | TIBB SEHER MISS | Paid till 2025 | 0 | |||
81 | VIRA SUNITA MRS. | Paid till 2027 | 0 | |||
82 | VOHRA VENITA MRS. | Paid till 2027 | 0 | |||
83 | WAZIRCHAND SIDHARTHA | Paid till 2024 | 0 |
Note: while every care is taken in complying this list, it is possible that there may be inadvertent errors, If so, these may please be referred to us for correction. B.Chhabra, Hon. Treasurer.